| Sr.No. | Particular | Remarsk |
| 1 | Name of Organization |
Kalvari Educational Rural Women and Child Welfare Development Society |
| 2 | Address of Organization with Pin code | H.No.. B 7, Patigadda Colony, Secunderabad,Telangana-500003 |
| 3 | Registration No | Reg No.2176/98 |
| 4 | [email protected] | |
| 5 | Mobile | + 91- 8142892497 |
| 6 | Name of the Chief Functionary | K.RAMAIAH |
| 7 | NGO Pan No | AABTK7960Q |
| 8 | Name of Bank | Union bank of india ( LOCAL GRANTS ) |
| 9 | Account Number | 043510100131723 |
| 10 | Name &Address of Branch | Prakasham NagarBranch, Begumpet, Hyderabad,India |
| 11 | NGO Darpan Unique ID | TS/2017/0167019 |
| 12 | Income Tax Exemption 12 A | AABTK7906QE2021101 |
| 13 | Income Tax Exemption 80 G | AABTK7906QF2021901 |
| 14 | FCRA Number | 010230634 |
| 15 | Name of the Bank | State Bank of India (Foreign Grants ) |
| 16 | Working Field | Community Development (Women empowerment, Scheduled Caste & tribal development, children and youth development, welfare of the aged, Income generation programmes) |
| 17 | Name &Address of Branch | Women, Scheduled Caste, Aged, Tribal, youth and children |
KERWCWDS is a Secular Non-profit and Non-Sectarian Voluntary Organisation with no affiliation whatsoever, political religious or the otherwise. It is situated at Hyderabad, Telanagana, India.